Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Water Purification for Drinking |
| Applicable Industry | Pharmaceutical, Hospital, Slaughter House, Chemical/Petroleum, Automobile |
| Water Source | River Water, Borewell Water |
| Automation Grade | Semi-Automatic, Fully Automatic, Manual |
| Installation Type | Completes Civil work with Installation |
| Material of Construction | Stainless Steel,Mild Steel,FRP and PVC |
| Condition | New |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 30 Days |
| Brand | Raj Innotech Ltd. |
Additional Information:
Product Details:
| Capacity | 5000-10000 litres per hour |
| Material | FRP and PVC |
| Automatic Grade | Semi Automatic |
| Type | Automatic |
| Type Of Machines | Sand Filtration |
| Condition | New |
| Installation Services Required | Yes |
Additional Information:
Product Details:
| Project Duration | 4 to 6 Months |
| Business / Industry Type | Packaged Drinking Water / Mineral Water Plant |
| Type of Service Provider | Individual Consultant, Company |
| Skills / Qualification Required | LAND / BORE-WELL / EB |
| Mode of Service | Online |
Additional Information:
Product Details:
| Water Source | River Water |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Installation Type | Completes Civil work with Installation |
| Manufacturing Lead Time | 30 Days |
| Installation/Civil Work | Installation Available |
| Brand | Raj Innotech Ltd. |
| Application | Water Purification for Drinking |
| Inlet Flow Rate (cubic meter/hour) | 1000,2000,5000,10000 |
| Applicable Industry | Chemical/Petroleum,Pharmaceutical,Automobile,Hospital,Slaughter House |
| Condition | New |
| Material of Construction | Stainless Steel,Mild Steel,FRP and PVC |
Additional Information:
Product Details:
| Filling Capacity | 500 BPM |
| Water Purification Process | RO |
| Warranty | 1 year |
| Installation Type | Completes Civil work with Installation |
| Material of Construction | Stainless Steel, Mild Steel, FRP and PVC |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 30 Days |
| Brand | Raj Innotech Ltd. |
| Condition | New |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Water Source | Borewell Water, River Water |
Additional Information:
Product Details:
| Purification Capacity | 500 L/hour,1000 L/hour,2000 L/hour,5000 L/hour |
| Water Source | Borewell Water, Open Well water |
| Installation Type | Completes Civil work with Installation |
| Material of Construction | Metal Steel and CS |
| Laboratory | Chemical Laboratory,Microbiological Laboratory |
| Plant Accessories | PET Blowing Machine,Rinsing and Sealing Machine,Labelling Machine |
| Water Filling Method | Pouch Filling,Bottle Filling,Jar Filling |
| Condition | New |
| Manufacturing Lead Time | 30 Days |
| Control Panel | With Control Panel |
| Certifications | ISI,BIS |
| Chilling Capacity (in tons) | 2 Ton,3 Ton,5 Ton |
| Bottle Filling Capacity (Bottles/min) | 24 BPM |
| Number of Membranes in RO | 1,2,3,4 |
Additional Information:
Product Details:
| Brand | raj |
| Usage/Application | drinking water |
| Water Storage Capacity | 2000 L |
| Water Source | Borewell Water, River Water |
| RO Capacity | 1000-2000lph |
| Installation/Civil Work | Installation Available |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Type Of Purification Plants | Ultra Filtration |
| Warranty | 1 year |
| Area Available of Plant Installation | 1000-2000 SQFT |
| Water Purification Process | mineral water |
| Installation Services Required | Yes |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| RO Capacity (LPH) | 1000-2000,2000-3000 |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 4 |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ultra Filtration Plant |
| Installation Type | Completes Civil work with Installation |
| Plant Application | Industrial RO Plant |
| Chiller Cooling Capacity (Tons) | 1 ton, 2 ton, 0.5 ton, 1.5 ton |
Additional Information:
Product Details:
| Brand | Raj |
| Water Source Type | Borewell Water |
| Usage/Application | water Purification plant |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Storage Capacity (litre) | 2000 L, 3000 L, 1000 L |
Product Details:
| Water Source | Borewell Water, River Water |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Material of Construction | Stainless Steel, Mild Steel,FRP and PVC |
| Application | Water Purification for Drinking |
| Condition | New |
| Brand | Raj Water Technology |
| Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
| Manufacturing Lead Time | 30 Days |
| Inlet Flow Rate (cubic meter/hour) | 2000, 5000, 10000 |
| Installation/Civil Work | Installation Available |
| Installation Type | Completes Civil work with Installation |
Product Details:
| Plant Capacity | 5000 LPH |
| Application | Water Purification for Drinking |
| Applicable Industry | Chemical/Petroleum, Automobile, Pharmaceutical, Hospital |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Water Source | Borewell Water, River Water |
| Inlet Flow Rate (cubic meter/hour) | 500 cubic meter/hour, 1000 cubic meter/hour, 10000 cubic meter/hour, 5000 cubic meter/hour, 2000 cubic meter/hour |
| Installation Type | Completes Civil work with Installation |
| Condition | New |
We are manufacturer of Industrial Water Treatment Plant.
Features:
Product Details:
| Usage/Application | Drinking Water |
| Capacity Inlet Flow Rate | 60 L/Hour, 80 L/Hour, 90 L/Hour, 70 L/Hour |
| Water Source | Borewell Water |
| Area Available of Plant Installation | 1000-2000 SQFT |
| Color | Blue-Silver |
| Flow rate | 1000-2000 LPH |
| Brand | Raj |
| Automation Grade | Semi-Automatic |
| Type Of Purification Plants | Ultra Filtration |
| Water Storage Capacity | 2000 L |
| Installation Services Required | Yes |
We provide water purification plants for making water suitable for human consumption, all type of industries, agriculture & other purposes. These plants are used for water purification by eliminating harmful substances from water so it can be used without hesitation. We are manufacturers of that purification plant which removes parameters form water which are harmful if consumed like hardness, silica, and iron from water. For the water purification we use reverse osmosis membranes which give best result for the purification.
Additional Information:
Product Details:
| Brand | Raj Water Technology |
| Application | Effluent Treatment Plant, Drinking Water Treatment Plant, Water Purification for Drinking |
| Applicable Industry | Automobile, Chemical/Petroleum, Pharmaceutical, Hospital, Slaughter House |
| Water Source | River Water, Borewell Water |
| Automation Grade | Manual, Semi-Automatic, Fully Automatic |
| Installation Type | Completes Civil work with Installation |
| Condition | New |
| Manufacturing Lead Time | 30 Days |
| Material of Construction | Stainless Steel,Mild Steel,FRP and PVC |
| Installation/Civil Work | Installation Available |
Product Details:
| Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
| Max Water Recovery Rate | 50-55 % |
| Material of Construction | Stainless Steel |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity (litres per hour) | 500-1000, 200-500, 2000-3000, 0-200, 1000-2000 |
| Number Of Filtration Passes | 3 |
| Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter |
| Installation/Civil Work | Available |
| Number of Membranes in RO | 5, 2, 1, 3, 4 |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton, 5 Ton |
Additional Information:
Product Details:
| Application | Water Purification for Drinking |
| Water Source | Borewell Water, River Water |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Inlet Flow Rate (cubic meter/hour) | 10000 cubic meter/hour, 2000 cubic meter/hour, 5000 cubic meter/hour |
| Installation Type | Completes Civil work with Installation |
| Condition | New |
| Manufacturing Lead Time | 30 Days |
| Material of Construction | Stainless Steel,Mild Steel,FRP and PVC |
| Installation/Civil Work | Installation Available |
Pure Water Treatment Plant is Single Skid Mounted System and can be Installed at anywhere with Filtered waterInlet. This system consists of Chlorination, De-Chlorination, Pressure Sand Filter, Activated Carbon Filter, Antiscalent Dosing, MCF, HPP and R.O.Memebranes with Pressure Vessels and sophisticated Instruments with Programmed Control Logic for its full proof Operation. System Include the Electrical and Instrument Control panel on Skid. We Provide S.S. Storage Tanks with MCF for Final Polisher of semi treated water after Mineral Adding. The Mineral rich treated water pass through the Ultra Violet System to the Ozonation Re-Circulation tank. The Tanks are with its S.S.Supply pumps and Level Indicator and Controller. We Recommend the Ozonation for better Product self life once it is packed. Our Ozonation System with PSA Oxygen Generator and Air purification system before Ozone Preparation to avoid air contamination.
Additional Information: