Product Details:
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Installation/Civil Work | Installation Available |
Number of Membranes in RO | 4 |
Plant Accessories | Ozonator,Chlorinator,Ultra Filtration Plant |
RO Capacity (LPH) | 1000-2000,2000-3000 |
Brand | Raj Water Technology |
Plant Application | Industrial RO Plant |
Number of Filtration Passes | 3,4 |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity (Tons) | 0.5 ton,1 ton,1.5 ton,2 ton |
Installation Type | Completes Civil work with Installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Machine Type | Automatic |
Brand | Raj |
Machine Capacity | 60-240 bottles/min |
Capacity | 30-40-60 BPM |
Driven Type | Electric |
Power Consumption | 6-7HP |
Material | SS |
Bottle Size | 200-2000ML |
Weight | 1500 KG |
Packing Type | Pet Bottle |
Automatic Grade | Automatic |
Phase | Three Phase |
Condition | New |
Additional Information:
Product Details:
Machine Type | Automatic |
Certifications | ISI |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply |
Material of Construction | Stainless Steel, FRP, PVC |
Purification Capacity | 1000 L/hour, 2000 L/hour, 5000 L/hour, 10000 L/hour |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Product Details:
Minimum Order Quantity | 1 pair |
Water Source | Borewell Water |
Bottle Filling Capacity | 30 Bottle/min |
Type | Water Purification for Drinking |
Capacity | 3000 LPH |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55 % |
Material of Construction | SS |
Brand | Raj |
Installation Service | Yes |
Additional Information: