Product Details:
Machine Type | Semi-Automatic |
Brand | Raj |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Bottle Size | 200 - 2000 ml |
Power | Depend on machine capacity |
Weight | 1500 KG |
Recovery Rate | 50-75% |
voltage | 380v |
Product Details:
Warranty | 1 year |
Chilling Capacity (in tons) | 3 Ton, 5 Ton, 2 Ton |
Bottle Filling Capacity (Bottles/min) | 24 Bottle/Min |
Material of Construction | Stainless Steel,PVC,PVC and Mild Steel |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 30 Days |
Automatic Grade | Semi-Automatic |
Certifications | BIS |
Number of Membranes in RO | 4 |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 10000 L/hour |
Type Of Machines | Pouch Packing Machine |
Water Purification Process | RO |
Condition | New |
Installation Services Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Treatment Technique | Depend On Plant Capacity |
Capacity | 10000-20000 LPH |
Industry | Commercial Industries |
Type | ro |
Water Source | ro |
Installation Type | no |
Treated Water Quality | 50-55% |
Overall Dimensions | Depend On Plant Capacity |
Approximate Power Consumption | Depend On Plant Capacity |
Color | Silver |
Brand | Raj |
Automation Grade | Fully Automatic |
Material of Construction | SS |
Type Of Purification Plants | Ultra Filtration |
Water Storage Capacity | 3000 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Capacity | 5000-10000 LPH |
Type | Effluent Treatment |
Water Source | Industrial Effluent |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55 % |
Brand | Raj |
Automation Grade | Fully Automatic |
Material of Construction | SS-FRP |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 20 Bottle/min |
Water Purification Process | RO |
Product Details:
Water Storage Capacity | 2000 L |
Treated Water Quality | 40 TDS |
Material of Construction | SS |
Color | Silver Blue |
Industry | Drinking |
Water Source | River Water |
Brand | Raj |
Capacity | 2000-10000 LPH |
Automation Grade | Semi-Automatic, Fully Automatic |
Inlet Flow Rate (l/hr) | 2000 Cubic meter/hr |
Installation Services Required | Yes |
Type Of Purification Plants | Reverse Osmosis,Ultra Filtration |
Additional Information:
Product Details:
Water Source | Industrial Effluent |
Type | Effluent Treatment |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55 % |
Overall Dimensions | Depend On Plant Capacity |
Approximate Power Consumption | Depend On Plant Capacity |
Material of Construction | SS-FRP |
Brand | Raj |
Capacity | 5000-10000 LPH |
Product Details:
Brand | Raj Water Technology |
Warranty | 1 Year |
Automatic Grade | Semi-Automatic |
Capacity | 5000 LPH |
Condition | New |
Installation Service | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ultrafiltration RO Plant |
Filter Type | Ultrafiltration RO Plann |
Driven Type | Electrical |
Capacity | 5000-10000 LPH |
Features | Automatic |