Product Details:
Minimum Order Quantity | 1 Unit |
Type | Stretch Blow Molding |
Raw Material | PE |
Mould Cavity | 2 cavity, 3 cavity, 4 cavity |
Automation Grade | Semi-Automatic, Automatic |
Capacity | 2400-4000 BPH |
Voltage | 440V |
Power | As Per Machine Capacity |
Blowing Pressure | 35 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 4000 BPH |
Type | Stretch Blow Molding |
Raw Material | PP |
Mould Cavity | 4 cavity |
Power | As Per Machine Capacity |
Voltage | 440V |
Weight | 1500 KG |
Neck Diameter | 30 MM Maximum |
Specificaitons:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Raw Material | PP |
Mould Cavity | 4 cavity, 2 cavity, 3 cavity |
Capacity | 1200-4000 BPH |
Type | Stretch Blow Molding |
Voltage | 415 v |
Power | 20 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Brand | RAJ |
Machine Capacity | 1200 to 3600 bottles/min |
Capacity | As per Client Requirements |
Voltage | 440V |
Power | As Per Machine Capacity |
Material | Pet |
Bottle Size | 200 ML-2000ML |
Driven Type | Electric |
Air Pressure | 35 Bar Air. |
Additional Information:
Product Details:
Type | Stretch Blow Molding |
Raw Material | PP |
Mould Cavity | 2 cavity, 4 cavity |
Automation Grade | Automatic |
Capacity | 200 ML - 2000 ML |
Voltage | 440V |
Power | 3 Phase |
Weight | 1500 KG |
Blowing Pressure | As Per Machine Capacity |
Neck Diameter | 28 MM |
Model | PK 500 | PK1000 | PK 2000 |
Production | 1200 pcs | 1100 pcs | 900 pcs |
Capacity | 60 to 500 ml | 250 to 1000 ml | 250 to 2000 ml |
Air consumption in CFM | 11.7 CFM | 17.5 CFM | 20 CFM |
Compressor req | 5 kw/7.5 H.P | 9.4 kw/12.5H.P | 9.4 kw/12.5H.P |
Elect. For compressor | 3.7 kw/hr | 7.1 kw/hr | 8.2/ kw/hr |
Elect. Consumption of m/c | 3.2 kw | 4 kw | 5 kw |
Elect. Consumption per bottle | 4.5 paise | 8.3 paise | 11.2 paise |
m/c size l x w x h | 40"x20"x18" | 48"x20"x78" | 50"x22"x80" |
Wt of m/c | 350 kg | 550 kg | 650 kg |
Wt of oven | 200 kg | 200 kg | 200 kg |
Oven size l x w x h | 54"x24"x47" | 54"x24"x47" | 54"x24"x47" |
Working sys | Totally pneumatic | Totally pneumatic | Totally pneumatic |
L.P/H.P Pneumatic valves and cylinders | mercury | Mercury | mercury |
Neck size | 19 to 38 mm | 25 to 45 mm | 25 to 45 mm |
Guide rods | Induction hardened rods | Induction hardened rods | Induction hardened rods |
Bushes | Bearing | Bearing | Bearing |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Stretch Blow Molding |
Raw Material | PE |
Mould Cavity | 2 cavity |
Automation Grade | Automatic, Semi-Automatic |
Capacity | 200 ml - 2000 ml |
Voltage | 440V |
Power | As Per Machine Capacity |
Weight | 1500 KG |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Stretch Blow Moulding |
Raw Material | PE, HDPE |
Automation Grade | Semi-Automatic, Automatic |
Capacity | 200ML-2000Ml |
Blow Molding Type | PE |
Mould Cavity | 4 cavity, 3 cavity, 1 cavity, 2 cavity |
Voltage | 440V |
Weight | 1500Kg |
Brand | Raj |
Power | As Per Machine Capacity |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Stretch Blow Molding |
Raw Material | PP |
Mould Cavity | 4 cavity, 2 cavity, 3 cavity |
Automation Grade | Semi-Automatic, Automatic |
Capacity | 200 Ml-2000 ML |
Voltage | 440V |
Power | As Per Machine Capacity |
Clamping Force | 25 Ton |
Blowing Pressure | 35KG |
Heater Power | 415 v,2 Kw |
Neck Diameter | Maximum 30 MM |
Condition | New |
MODEL | PK 500 | PK1000 | PK 2000 |
Production | 900 pcs | 800 pcs | 600 pcs |
Capacity | 60 to 500 ml | 250 to 1000 ml | 250 to 2000 ml |
Air consumption in CFM | 11.7 CFM | 17.5 CFM | 20 CFM |
Compressor req. | 5 kw/7.5 H.P | 9.4 kw/12.5H.P | 9.4 kw/12.5H.P |
Elect. For compressor | 3.7 kw/hr | 7.1kw/hr | 8.2/ kw/hr |
Elect. Consumption of m/c | 3.2 kw | 4 kw | 5 kw |
Elect. Consumption per bottle | 4.5 paise | 8.3 paise | 11.2 paise |
m/c size l x w x h | 40”x20”x18” | 48”x20”x78” | 50”x22”x80” |
Wt of m/c | 350 kg | 550 kg | 650 kg |
Wt of oven | 200 kg | 200 kg | 200 kg |
Oven size l x w x h | 54”x24”x47” | 54”x24”x47” | 54”x24”x47” |
Working sys | Totally pneumatic | Totally pneumatic | Totally pneumatic |
L.P/H.P Pneumatic valves and cylinders | mercury | Mercury | mercury |
Neck size | 19 to 38 mm | 25 to 45 mm | 25 to 45 mm |
Guide rods | Induction hardened rods | Induction hardened rods | Induction hardened rods |
Bushes | Bearing | Bearing | Bearing |
Additional Information:
Product Details:
Usage/Application | Water Bottle Type |
Raw Material | Preform |
Mould Cavity | 2-3-4 |
Power Consumption | As Per Machine Capacity |
Dimension | L-7 ft X W-2.6 ft X H-12 ft |
Phase | 3 |
Warranty | 1 year |
Voltage | 440V |
Features | Pet Bottle Only |
Brand | Raj Water Technology |
Capacity | Can be customized |
Machine Type | Automatic,Semi-Automatic |
Model | PK 500 | PK1000 | PK 2000 |
Production | 1200 pcs | 1100 pcs | 900 pcs |
Capacity | 60 to 500 ml | 250 to 1000 ml | 250 to 2000 ml |
Air consumption in CFM | 11.7 CFM | 17.5 CFM | 20 CFM |
Compressor req | 5 kw/7.5 H.P | 9.4 kw/12.5H.P | 9.4 kw/12.5H.P |
Elect. For compressor | 3.7 kw/hr | 7.1 kw/hr | 8.2/ kw/hr |
Elect. Consumption of m/c | 3.2 kw | 4 kw | 5 kw |
Elect. Consumption per bottle | 4.5 paise | 8.3 paise | 11.2 paise |
m/c size l x w x h | 40”x20”x18” | 48”x20”x78” | 50”x22”x80” |
Wt of m/c | 350 kg | 550 kg | 650 kg |
Wt of oven | 200 kg | 200 kg | 200 kg |
Oven size l x w x h | 54”x24”x47” | 54”x24”x47” | 54”x24”x47” |
Working sys | Totally pneumatic | Totally pneumatic | Totally pneumatic |
L.P/H.P Pneumatic valves and cylinders | mercury | Mercury | mercury |
Neck size | 19 to 38 mm | 25 to 45 mm | 25 to 45 mm |
Guide rods | Induction hardened rods | Induction hardened rods | Induction hardened rods |
Bushes | Bearing | Bearing | Bearing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Raw Material | PP |
Mould Cavity | 2 cavity |
Type | Stretch Blow Molding |
Capacity | 200 ML-2000ML |
Voltage | 440V |
Blow Molding Type | Pet Bottle |
Weight | 1500KG |
Power | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic , Semi-Automatic |
Capacity (Kg/hr) | AS per client requirement |
Type | Stretch Blow Molding, Injection Blow Molding |
Additional Information: