Product Details:
Water Filling Method | Bottle Filling |
Water Source | ro |
Automation Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Color | Silver |
Purification Capacity | 2000 L/hour |
Product Details:
Usage/Application | Drinking - Agriculture - Industries |
Water Storage Capacity | 2000 L |
RO Capacity | 5000L |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Area Available of Plant Installation | 2000 SQFT |
Water Purification Process | RO |
Additional Information:
Product Details:
Brand | Raj |
Water Purification Process | RO |
Warranty | 1 year |
Water Storage Capacity | 2000 L |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Features | Purifying Water |
Capacity Inlet Flow Rate | 2000L/Hour |
Water Source | Borewell Water |
Motor | 2 kw |
Area Available of Plant Installation | 2000 SQFT |
Additional Information:
Product Details:
Brand | Raj |
Customization | Yes |
RO Capacity | 2000-3000 L |
Capacity Inlet Flow Rate | 2000 |
Water Storage Capacity | 2000 L |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Warranty | 1 year |
Purification Capacity | 2000 LPH |
Area Available of Plant Installation | 1000 SQFT |
Water Purification Process | RO |
Features | Drinking Water |
Additional Information:
Product Details:
Water Purification Process | RO |
Warranty | 1 year |
Brand | Raj |
Capacity Inlet Flow Rate | 3000-4000 L/Hour |
Area Available of Plant Installation | 1000-2000SQFT |
Water Source | River Water |
Features | Revers Osmosis Plant |
RO Capacity | 3000-4000 LPH |
Installation/Civil Work | Installation Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24-30-40 BPM |
Machine Type | Automatic, Semi-Automatic |
Automation Grade | Automatic |
Bottle Type | Pet Bottle |
Packing Material | Plastic Pet Bottle |
Material | SS Body |
Product Details:
No of mould cavity | 2-3-4 |
Raw Material of Bottle | Preform |
Power Consumption | As per machine capacity |
Phase | 3 |
Country of Origin | Made in India |
Deals In | New Only |
Model | PK 500 | PK1000 | PK 2000 |
Production | 1200 pcs | 1100 pcs | 900 pcs |
Capacity | 60 to 500 ml | 250 to 1000 ml | 250 to 2000 ml |
Air consumption in CFM | 11.7 CFM | 17.5 CFM | 20 CFM |
Compressor req | 5 kw/7.5 H.P | 9.4 kw/12.5H.P | 9.4 kw/12.5H.P |
Elect. For compressor | 3.7 kw/hr | 7.1 kw/hr | 8.2/ kw/hr |
Elect. Consumption of m/c | 3.2 kw | 4 kw | 5 kw |
Elect. Consumption per bottle | 4.5 paise | 8.3 paise | 11.2 paise |
m/c size l x w x h | 40”x20”x18” | 48”x20”x78” | 50”x22”x80” |
Wt of m/c | 350 kg | 550 kg | 650 kg |
Wt of oven | 200 kg | 200 kg | 200 kg |
Oven size l x w x h | 54”x24”x47” | 54”x24”x47” | 54”x24”x47” |
Working sys | Totally pneumatic | Totally pneumatic | Totally pneumatic |
L.P/H.P Pneumatic valves and cylinders | mercury | Mercury | mercury |
Neck size | 19 to 38 mm | 25 to 45 mm | 25 to 45 mm |
Guide rods | Induction hardened rods | Induction hardened rods | Induction hardened rods |
Bushes | Bearing |
Product Details:
Minimum Order Quantity | 1 PIECE |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Brand | Raj |
Machine Capacity | 3000-4000 |
Condition | New |
Usage/Application | Water Bottle Production |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Type | Water Purification for Drinking |
Automation Grade | Semi-Automatic |
Water Storage Capacity | 1000 L |
Installation Type | Complete Civil work with Installation |
Area Available of Plant Installation | 1000SQFT |
Capacity | 1000-2000l |
RO Capacity | 1000-2000 |
Purification Capacity | 1000-2000 |
Brand | Raj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Type | Water Purification for Drinking |
Water Storage Capacity | 3000 L |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | Mineral Water |
Area Available of Plant Installation | 1000 SQFT |
Brand | Raj |
Material of Construction | SS-FRP |
Capacity | 3000 |
RO Capacity | 3000L |
Inlet Water Quality | 1500TDS |
Automation Grade | Semi-Automatic |
Treatment Technique | Pure Water Purification |