Product Details:
Minimum Order Quantity | 1 Pair |
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity | 2000 L |
Motor | 2 kw |
Features | Purifying Water |
Usage/Application | Bottling Plant |
Area Available of Plant Installation | 2000 SQFT |
Brand | Raj |
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 2000L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Brand | Raj |
Machine Capacity | 3000-4000 |
Condition | New |
Usage/Application | Water Bottle Production |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Water Filling Method | Bottle Filling |
Water Source | ro |
Automation Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Color | Silver |
Purification Capacity | 2000 L/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Type | Water Purification for Drinking |
Water Storage Capacity | 1000 L |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Area Available of Plant Installation | 1000SQFT |
Capacity | 1000-2000l |
RO Capacity | 1000-2000 |
Purification Capacity | 1000-2000 |
Brand | Raj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | Drinking Water |
Brand | Raj |
Water Storage Capacity | 2000 L |
RO Capacity | 2000-3000 |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Purification Capacity | 2000LPH |
Capacity Inlet Flow Rate | 2000 |
Features | Drinking Water |
Area Available of Plant Installation | 1000 SQFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Type | Water Purification for Drinking |
Water Storage Capacity | 3000 L |
Installation Type | Complete Civil work with Installation |
Area Available of Plant Installation | 1000 SQFT |
Treated Water Quality | Mineral Water |
Brand | Raj |
Material of Construction | SS-FRP |
Capacity | 3000 |
RO Capacity | 3000L |
Inlet Water Quality | 1500TDS |
Automation Grade | Semi-Automatic |
Treatment Technique | Pure Water Purification |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking -Industries - Agriculture |
Brand | Raj |
Water Storage Capacity | 3000 L |
RO Capacity | 3000-4000 |
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate | 3000-4000 |
Water Source | River Water |
Features | Revers Osmosis Plant |
Area Available of Plant Installation | 1000-2000SQFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking - Agriculture - Industries |
Water Purification Process | RO |
Water Storage Capacity | 2000 L |
RO Capacity | 5000L |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Area Available of Plant Installation | 2000 SQFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24-30-40 BPM |
Machine Type | Automatic, Semi-Automatic |
Automation Grade | Automatic |
Bottle Type | Pet Bottle |
Packing Material | Plastic Pet Bottle |
Material | SS Body |