Product Details:
Minimum Order Quantity | 1 Set |
Brand | Raj |
Water Source | Beverage |
Capacity | 1000-2000 BPH |
Usage/Application | brewery |
Material | ss |
Power Consumption | Depend On Capacity |
Design | Automatic |
Automation Grade | Automatic |
Product Details:
Capacity | 500-1000 |
Model Name/Number | Beer Plant |
Usage/Application | Industrial |
Material | SS |
Brand | Raj |
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 Litre |
Brand | Raj |
Material | Stainless Steel |
Machine Type | Automatic |
Color | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1000LPD,500BPH |
Usage/Application | Industrial |
Material | SS |
Brand | Raj |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 500LPD |
Usage/Application | Industrial |
Material | SS |
Brand | Raj |
Product Details:
Capacity | 500 liter |
Brand | Raj Water Technology (Guj) Pvt.Ltd |
Material | Stainless Steel |
Machine Type | Automatic |
Product Details:
Capacity | 500 liter |
Brand | raj |
Material | Stainless Steel |
Machine Type | Automatic |
Product Details:
Capacity | 500 lph |
Model Name/Number | raj |
Usage/Application | Industrial |
Material | ss |
Power Consumption | approx |
Brand | Raj |
Automation Grade | Auto |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | beer |
Capacity | 1000-5000 L |
Brand | raj |
Size | depend on capacity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 lph |
Model Name/Number | raj |
Usage/Application | Industrial |
Material | ss |
Additional Information: