Product Details:
Water Purification Process | RO |
Container Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
RO Capacity | 1000-2000 LPH |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Brand | Raj |
Area Available of Plant Installation | 2000-3000 SQFT |
Features | Natural Water Plant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Brand | Raj |
Machine Capacity | 4000-5000 |
Condition | New |
Additional Information:
Product Details:
Water Purification Process | RO |
Brand | Raj |
Water Storage Capacity | 2000 L |
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Capacity Inlet Flow Rate | 2000-3000 ETC |
Features | SS Plant Drinking Water |
Water Source | Borewell Water |
Area Available of Plant Installation | 3000 SQFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Features | automatic |
Water Source | Borewell Water |
Chilling Capacity (in tons) | 5 Ton, 2 Ton, 3 Ton |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel,PVC,PVC and Mild Steel |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 30 Days |
Automatic Grade | Semi-Automatic |
Bottle Filling Capacity (Bottles/min) | 24 BPM |
Certifications | BIS |
Number of Membranes in RO | 4 |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 10000 L/hour |
Type Of Machines | Pouch Packing Machine |
Condition | New |
Installation Services Required | Yes |
Product Details:
Brand | Raj |
Water Purification Process | RO |
Warranty | 1 year |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Capacity Inlet Flow Rate | 2000L/H |
Features | Water Purification |
Water Source | Borewell Water |
Area Available of Plant Installation | 2000 SQFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO |
Bottle Filling Capacity | 30-60-90-120 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Purification Capacity | 1000-10000 |
Number of Membranes in RO | Depend On Plant Capacity |
Water Source | Borewell Water |
Product Details:
Water Purification Process | RO |
Water Storage Capacity | 2000 L |
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Brand | Raj |
Features | Automatic |
Water Source | Borewell Water |
Area Available of Plant Installation | 1000-2000 SQFT |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 2000-3000 lph |
Water Source | Borewell Water |
warranty | 1 year |
Water Storage Capacity | 2000 L |
Installation/Civil Work | Installation Available |
Customization | Yes |
Driven Type | Electric |
Brand | Raj |
Area Available of Plant Installation | 1000-2000 sqft |
Product Details:
Minimum Order Quantity | 1 PIECE |
Purification Capacity | 2000 L/hour |
Water Filling Method | Bottle Filling |
Type Of Machines | Bottling Plant |
Water Source | Borewell Water |
Automation Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Number of Membranes in RO | Depend On Plant Capacity |
Water Purification Process | RO |
Additional Information:
Product Details:
Brand | Raj |
Water Purification Process | RO |
Water Storage Capacity | 2000LPH |
Warranty | 1 year |
RO Capacity | 2000 LPH |
Installation/Civil Work | Installation Available |
Features | Flavored Drinking Water |
Capacity Inlet Flow Rate | 2000-3000-4000 ETC |
Area Available of Plant Installation | 2000-3000 SQFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Usage/Application | Flavoured Water Industries |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Features | Flavoured Water |
Water Source | Borewell Water |
Motor | 5 kw |
Area Available of Plant Installation | 1000-20000 SQFT |
Additional Information:
Product Details:
Machine Type | Automatic |
Driven Type | Electric |
Brand | Raj |
Machine Capacity | 1000L |
Features | SS Water Treatment Plant |
Usage/Application | Drinking-Industries-Agriculture |
Condition | New |
Additional Information:
Product Details:
Capacity | 2000-3000 |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Raj |
Material | ss |
Type of Beverage | Natural Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Type Of Machines | Water Bottle Plant |
Bottle Filling Capacity | 30-40-60-90 |
Water Filling Method | Bottle |
Automation Grade | Automatic |
Jar Filling Capacity | 100-150JPH |
Approximate Power Consumption | 70-78HP |
Water Source | Borewell Water |