Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 4000-5000 |
| Brand | Raj Innotech Ltd. |
| Machine Type | Automatic, Semi-Automatic |
| Driven Type | Electric |
| Condition | New |
Additional Information:
Product Details:
| Filling Capacity | 50 Bottle/min |
| Warranty | 1 year |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Brand | Raj Innotech Ltd. |
| Features | Natural Water Plant |
Additional Information:
Product Details:
| Capacity | 1000 BPM |
| Driven Type | Electric |
| Machine Type | Automatic |
| Features | SS Water Treatment Plant |
| Condition | New |
| Usage/Application | Drinking-Industries-Agriculture |
| Brand | Raj Innotech Ltd. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bottle Filling Capacity | 30-60-90-120 BPM |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Purification Capacity | 1000-10000 |
| Number of Membranes in RO | Depend On Plant Capacity |
| Warranty | 1 year |
Product Details:
| Water Purification Process | RO |
| Water Storage Capacity | 2000 L |
| Installation/Civil Work | Installation Available |
| Capacity Inlet Flow Rate | 2000-3000 ETC |
| Water Source | Borewell Water |
| Warranty | 1 year |
| Brand | Raj Innotech Ltd. |
| Area Available of Plant Installation | 3000 SQFT |
| Features | SS Plant Drinking Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Purification Process | RO |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Storage Capacity | 2000 L |
| Plant Accessories | Rinsing and Sealing Machine |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | Borewell Water |
| Chilling Capacity (in tons) | 2 Ton, 3 Ton, 5 Ton |
| Material of Construction | Stainless Steel,PVC,PVC and Mild Steel |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 30 Days |
| Bottle Filling Capacity (Bottles/min) | 24 BPM |
| Certifications | BIS |
| Number of Membranes in RO | 4 |
| Purification Capacity | 10000 L/hour |
| Type Of Machines | Pouch Packing Machine |
| Condition | New |
| Installation Services Required | Yes |
| Automatic Grade | Semi-Automatic |
| Features | automatic |
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Filling Capacity | 30 Bottle/min |
| Type Of Machines | Bottling Plant |
| Water Filling Method | Bottle Filling |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Automation Grade | Automatic |
| Number of Membranes in RO | Depend On Plant Capacity |
| Water Purification Process | RO |
Additional Information:
Product Details:
| Water Purification Process | RO |
| Water Storage Capacity | 2000 L |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Capacity Inlet Flow Rate | 2000L/H |
| Water Source | Borewell Water |
| Warranty | 1 year |
| Brand | Raj Innotech Ltd. |
| Area Available of Plant Installation | 2000 SQFT |
| Features | Water Purification |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Filling Capacity | 30-40-60-90 |
| Water Purification Process | RO |
| Type Of Machines | Water Bottle Plant |
| Water Filling Method | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Jar Filling Capacity | 100-150JPH |
| Approximate Power Consumption | 70-78HP |
Product Details:
| Water Purification Process | RO |
| Water Storage Capacity | 2000 L |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | Raj Innotech Ltd. |
| Water Source | Borewell Water |
| Warranty | 1 year |
| Area Available of Plant Installation | 1000-2000 SQFT |
| Features | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Water Source | Borewell Water |
| RO Capacity | 2000-3000 lph |
| warranty | 1 year |
| Water Storage Capacity | 2000 L |
| Installation/Civil Work | Installation Available |
| Customization | Yes |
| Driven Type | Electric |
| Brand | Raj Innotech Ltd. |
| Area Available of Plant Installation | 1000-2000 sqft |
Product Details:
| Water Purification Process | RO |
| RO Capacity | 2000 LPH |
| Water Storage Capacity | 2000LPH |
| Installation/Civil Work | Installation Available |
| Warranty | 1 year |
| Capacity Inlet Flow Rate | 2000-3000-4000 ETC |
| Brand | Raj |
| Area Available of Plant Installation | 2000-3000 SQFT |
| Features | Flavored Drinking Water |
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Plant Capacity | 2000 LPH |
| Brand | Raj |
| Material | ss |
| Type of Beverage | Natural Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Storage Capacity | 2000 L |
| Usage/Application | Flavoured Water Industries |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | Borewell Water |
| Motor | 5 kw |
| Brand | Raj Innotech Ltd. |
| Area Available of Plant Installation | 1000-20000 SQFT |
| Features | Flavoured Water |
Additional Information: