Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Color | Silver |
Type Of Machines | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Usage/Application | Drinking-Industrial |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Water Source | ro |
RO Capacity | 2000-3000 LPH |
Area Available of Plant Installation | 1000-2000 SQFT |
Color | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Water Filling Method | Jar Filling |
Automation Grade | Automatic |
Water Purification Process | RO |
Jar Filling Capacity | 100-200 |
Approximate Power Consumption | Depend On Plant Capacity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking-Industrial |
Membrane | Depend On Plant Capacity |
Chiller Cooling Capacity | 2 ton |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 5 |
Automatic Grade | Automatic |
Plant Accessories | Ozonator |
RO Capacity | 2000-3000 (Liter/hour) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Purification Capacity | 2000 L/hour |
Water Purification Process | Ozonation |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Bottle Filling Capacity | 30 Bottle/min |
Automation Grade | Automatic |
Max Water Recovery Rate | 70-75 % |
Number of Membranes in RO | Other |
RO Capacity | 2000-3000 (Liter/hour) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 SET |
Usage/Application | Drinking |
Chiller Cooling Capacity | 2 ton |
Max Water Recovery Rate | 70-75 % |
RO Capacity | 2000-3000 (Liter/hour) |
Automatic Grade | Automatic |
Plant Accessories | Ozonator |
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Filling Method | Bottle Filling |
Water Source | ro |
Automation Grade | Automatic |
Jar Filling Capacity | 100-500 |
Bottle Filling Capacity | 30 Bottle/min |
Purification Capacity | 2000 L/hour |
Water Purification Process | Ozonation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source | Borewell Water |
Type | Mineral Removal |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55 % |
Material of Construction | SS-FRP |
Capacity | 100-2000-3000 LPH |
Color | Blue Silver |
Brand | Raj |
Product Details:
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 50-55 % |
Material of Construction | Stainless Steel |
Operation Mode | Semi-Automatic, Automatic |
Capacity (litres per hour) | 2000-3000, 1000-2000, 200-500, 500-1000, 0-200 |
Number Of Filtration Passes | 4, >5, 3, 5 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Number of Membranes in RO | 1, 3, 4, 2 |
Plant Application | Industrial RO Plant and Institutional RO Plant |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1.5 ton, 1 ton, 5 Ton |
It is very important to know the nature of the contaminants before considering any water treatment system. Our range of Reverse Osmosis Plants is suitable for removing a wide range of contaminants. It has the ability to remove the harmful contaminants that pose several health risks. Moreover, these plants are technologically sound to ensure high efficiency & performance and requires minimum maintenance.
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Max Water Recovery Rate | 60-65 % |
Usage/Application | Drinking |
Chiller Cooling Capacity | 2 ton |
RO Capacity | 2000-3000 (Liter/hour) |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Machine Capacity | 60-1000 bottles/min, 60-240 bottles/min |
Driven Type | Electric |
Bottle Size | 200ml-2000ml |
Brand | Raj |
Power | 6-7 HP |
Voltage | 440 |
Weight | 1500KG |
Automatic Grade | Automatic |
Phase | Three Phase |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Reverse Osmosis |
Type | Water Purification for Drinking |
Treated Water Quality | 40 TDS |
Area Available of Plant Installation | 1000-2000 SQFT |
Flow rate | 1000-2000 LPH |
Number of Membranes in RO | Depend On Plant Capacity |
Additional Information:
Product Details:
Usage/Application | Drinking |
Brand | Raj Water Technology |
RO Capacity | 2000-3000 (Liter/hour) |
Installation/Civil Work | Not Required |
RO Capacity (Liter/hour) | 500-1000, 0-200,200-500,1000-2000,2000-3000 |
Chiller Cooling Capacity | 1 ton, 1.5 ton, 2 ton, 5 Ton, 0.5 ton |
Automation Grade | Automatic, Semi-Automatic |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Number of Filtration Passes | >5, 5, 4, 3 |
Voltage | 440 |
Installation Type | Completes Civil work with Installation |
Power Consumption | Depend On Plant Capacity |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Institutional RO Plant |
Additional Information: