Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Usage/Application | Drinking Water |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Features | SS-FRP Body |
Water Source | Borewell Water |
Area Available of Plant Installation | 1000-2000 SQFT |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Purification Capacity | 2000 L/hour |
Water Purification Process | RO |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Water Storage Capacity | 5000-10000 |
Type Of Purification Plants | Agriculture |
Features | SS-FRP Body |
Water Source | Borewell Water |
Motor | 10KW |
RO Capacity | 2000-3000-4000-5000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Usage/Application | Purify Water |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Features | SS - FRP Body |
Water Source | River Water |
Capacity Inlet Flow Rate | 2000l |
Motor | 3 kw |
RO Capacity | 1000-2000-3000 |
Area Available of Plant Installation | 1000-2000 SQFT |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Usage/Application | Drinking Water |
Water Storage Capacity | 2000 L |
Features | SS-FRP Body |
Water Source | Borewell Water |
Motor | 3 kw |
Area Available of Plant Installation | 1000-2000 SQFT |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Water Storage Capacity | 2000 L |
Purification Capacity | 1000-2000-300 |
Type Of Purification Plants | Reverse Osmosis |
Features | Automatic - Semi Automatic |
Water Source | Borewell Water |
Motor | 3 kw |
Area Available of Plant Installation | 1000-2000 SQFT |
Product Details:
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Max Water Recovery Rate | 50-55 % |
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Capacity (litres per hour) | 1000-2000, 500-1000, 2000-3000 |
Number Of Filtration Passes | 2, 4 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Number of Membranes in RO | 1, 2, 3, 4 |
Chiller Cooling Capacity (Tons) | 1.5 ton, 2 ton, 0.5 ton, 1 ton |
Plant Application | Industrial RO Plant |
By keeping track of latest market development, we are actively engaged in offering Agriculture RO Plant that can be installed at anywhere with water inlet. This RO plant is developed using optimum quality components and advanced methodology. Also, our offered RO plant is highly appreciated by our customers for its optimum finish. Offered RO plant is available in the market in varied specifications.
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | sea water |
Features | Sea Water Purification |
Usage/Application | industrial |
Treated Water Quality | 50-55 % |
RO Capacity | 50 m3-100 m3 |
Brand | Raj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking - Agriculture - Industrial |
Brand | Raj |
Automation Grade | Semi-Automatic |
Features | SS-FRP Body |
Capacity | 1000-2000-3000 ETC |
Plant Type | Automatic |
Type Of Purification Plants | Filtration |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | sea water |
Capacity | 50 m3-100 m3 |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55% |
Approximate Power Consumption | Depend On Plant Capacity |
Material of Construction | SS-MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Cleaning System | Softener |
Capacity | 5000-6000-10000 LPH |
Brand | Raj |
Treatment Technique | Remove Hardness From Raw Water |
Automation Grade | Automatic |
Material | FRP-MS-SS |
Color | Silver |
Product Details:
Brand | Raj Water Technology |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Number of Filtration Passes | 2, 4 |
Automation Grade | Semi-AutomaticAutomatic |
Material of Construction | Stainless Steel |
Chiller Cooling Capacity | 0.5 ton,1 ton,1.5 ton,2 ton |
RO Capacity LPH | 0-200,200-500,500-1000,1000-2000,2000-3000 |
Installation Type | Completes Civil work with Installation |
Installation Civil Work | Available |
Additional Information: