Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial |
Treated Water Quality | 50-55% |
Feed Flow Rate | 50 m3/day,100 m3/day |
Filtration System | Automatic |
Plant Type | Semi & Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Industrial Effluent |
Capacity | 10000-20000 LPH |
Type | Waste Water Treatment |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55% |
Automation Grade | Fully Automatic |
Brand | Raj |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Industrial Effluent |
Capacity | 10000-15000LPH |
Type | Effluent Treatment |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55% |
Automation Grade | Fully Automatic |
Brand | Raj |