Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Power Consumption | Depend On Plant Capacity |
Usage/Application | Carbonated Soft Drink |
Equipment Type | Soda Soft Drink Machine |
Storage Material | Pet Bottle |
Complete process lines | De-aeration technology for juice and water |
Flash pasteurizers | Mixing plants |
CIP plants | Tubular heat exchangers |
Plate heat exchangers | Homogenizers |
Process automation and integration | Valves, pumps, components |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1800 BPH |
Machine Type | Automatic |
Driven Type | Rotary |
Packing Type | Pet bottle |
Phase | 3 |
Complete process lines | De-aeration technology for juice and water |
Flash pasteurizers | Mixing plants |
CIP plants | Tubular heat exchangers |
Plate heat exchangers | Homogenizers |
Process automation and integration | Valves, pumps, components |
Additional Information:
Product Details:
Machine Type | Automatic |
Certifications | ISI |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply |
Material of Construction | Stainless Steel, FRP, PVC |
Purification Capacity | 1000 L/hour, 2000 L/hour, 5000 L/hour, 10000 L/hour |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1500-2000 BPH |
Brand | Raj |
Power Consumption | depend on machine capacity |
Size | 200 ML-2000 ML |
Machine Type | Automatic |
Driven Type | Rotary |
Machine Capacity | 60-240 bottles/min |
Quantity Per Pack | 12-24 bottle |
Design | Pet Bottle |
Automation Grade | Automatic |
Bottle Type | Pet Bottle |
Packing Material | Plastic Pet bottle |
Material | SS-MS |
Certifications | ISI/BIS |
Usage | Drinking water bottle |
Water Source | Mineral water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1500-2000BPH |
Machine Type | Automatic |
Driven Type | Rotary |
Quantity Per Pack | 12-24 |
Design | 200 ml-2000ml |
Automation Grade | Automatic |
Bottle Type | Pet Bottle |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24-30-40-60-90 BPM |
Machine Type | Automatic |
Driven Type | Rotary |
Automation Grade | Automatic |
Bottle Type | 200 ml - 2000 ml |
Packing Material | SS |
Material | Pet Bottle |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24-30-40-60BPM |
Machine Type | Manual |
Voltage | 440V |
Quantity Per Pack | 12-24 Bottle |
Automation Grade | Automatic |
Bottle Type | Pet |
Packing Material | Plastic Pet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Machine Capacity | 24-40-60-90 BPM |
Driven Type | Electric |
Bottle Size | 200 ml - 2000 ml |
Power | 6 to 7 Hp and Higher. |
Weight | 1500 Kg (Approx). |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 200 ml - 2000 ml |
Capacity | 30-40-60-90 BPM |
Machine Type | Automatic |
Brand | Raj |
Power Consumption | 6-7 hp |
Automation Grade | Automatic |
Bottle Type | Pet Bottle |
Packing Material | Plastic |
Usage | Drinking Water Bottle |
Water Source | Mineral water |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60-90 bpm |
Machine Type | Automatic |
Voltage | 440V |
Quantity Per Pack | 12-24 Bottle |
Design | Automatic |
Automation Grade | Automatic |
Bottle Type | Pet bottle |
Packing Material | pet |
Product Details:
Capacity | 1000-1800 Glass |
Machine Type | Automatic, Semi-Automatic |
Packaging Type | Glass Only |
Weight | 950kg |
Cup Size | 200 ML |
Speed | 18-24 Glass/Minute |
Additional Information:
Product Details:
Capacity | 18-24-40 GPM |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Packaging Type | Glass & Cup |
Weight | 950 kg |
Cup Size | 200 ML |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-150-200 JPH |
Brand | Raj |
Power Consumption | Depend On Machine Capacity |
Machine Type | Semi-Automatic, Automatic |
Electrical Load | 2 to 4 KW and Higher. |
Fill Range | Filling head-2 |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Capacity | 150-100-200 JPH |
Power Consumption | 2-3 KW |
Machine Type | Automatic |
Fill Range | 2 Head |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 JPH |
Machine Type | Automatic |
Phase | 3 |
Power Source | 2-3 HP |
Speed | 150 |
Additional Information:
Product Details:
Brand | Raj |
Capacity | 150 JPH |
Power Consumption | 2-4 KW |
Machine Type | Automatic |
Alignment | L-10 x B-4 x H-8 feet |
Electrical Load | 2-4 KW |
Fill Range | 2 Head |
Automation Grade | Automatic |
Product Details:
Packaging Material | Pet Botlte |
Capacity | 24-30-40 BPM |
Voltage | 440V |
Quantity Per Pack | 12-24 Bottle |
Color | Silver |
Automation Grade | Automatic |
Bottle Type | 200 ML-2000ML |
Filling Product Type | Pet Bottle |
Filling Speed | 24-30-40 BPM |
Machine Weight | 1500KG |
Number of Heads | 6-6-3 |
Certifications | ISI/BIS |
Brand | Raj |
Power Consumption | 6HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Jar Cleaning |
Color | Silver |
Loading Type | Front Loading |
Motor Power | 1 HP |
Size | 3 ft X 2 ftX 3 ft |
Product Details:
Brand | Raj |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Dimension | 30 X 6 X 14 |
Bottle Size | 200 ML- 2000 ML |
Filling Range | 24-30-40-60 |
Power | 6 Kw |
Voltage | 440 |
Automatic Grade | Automatic |
Phase | Three Phase |
Usage/Application | Drinking water bottle |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150-100-200 JPH |
Machine Type | Automatic |
Phase | 3 |
Driven Type | filling nozzle ensure no spillage water |
Speed | 150-100-200 JPH |
Power Source | 2-4KW |
Frequency | Filling head-2,Washing stage -4 |
Weight | 500 Kg (Approx.). |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-150-200JPH |
Machine Type | Automatic |
Driven Type | Electrical |
Voltage | 440V |
Automation Grade | Automatic |
Bottle Type | 20Liter Pet Jar |
Brand | Raj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-150-200 JPH |
Brand | Raj |
Power Consumption | Depend On Machine capacity |
Machine Type | Automatic |
Fill Range | 2 Head |
Automation Grade | Automatic |
Product Details:
Machine Type | Semi-Automatic, Manual |
Capacity | 100-150JPH |
Material | SS |
Driven Type | Electrical |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24-30-40-60 BPM |
Machine Type | Automatic |
Driven Type | Rotary |
Quantity Per Pack | 12-24 Pet Bottle |
Automation Grade | Automatic |
Bottle Type | Per Bottle |
Packing Material | Pet Bottle |
Usage | Water Bottle Packing |
Water Source | Mineral water |
Brand | raj |
Power Consumption | 6-7 HP |
Product Details:
Driven Type | Mechanical |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Raj Waret |
Capacity | 100-120 Bottles/min |