Product Details:
Minimum Order Quantity | 1 Piece |
Water Filling Method | Bottle Filling |
Water Source | ro |
Automation Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Purification Capacity | 2000 L/hour |
Type Of Machines | Automatic |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Business / Industry Type | Packaged Drinking |
Type of Service Provider | Individual Consultant |
Mode of Service | Online |
Size | 200-2000ml Pet Bottle |
Process | Automatic |
Brand Name | Raj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Business / Industry Type | Turnkey Natural Mineral Water Project |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Purification Capacity | 2000 L/hour |
Water Filling Method | Bottle Filling |
Water Source | Borewell Water |
Automation Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Jar Filling Capacity | 100 |
Type Of Machines | Turnkey Mineral Water Bottling Plant |
Bottle Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Business / Industry Type | Packaged Drinking |
Type of Service Provider | Individual Consultant |
Mode of Service | Offline |
Size | 200-2000ml pet bottle |
Process | Filtration |
Brand Name | Raj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Water Source | ro |
Purification Capacity | 2000 L/hour |
Number of Membranes in RO | 2-3-4-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source | Borewell Water |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Purification Capacity | 2000 L/hour |
Water Purification Process | RO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Purification Capacity | 2000 L/hour |
Jar Filling Capacity | 100 jph |
Water Source | Borewell Water |
Brand | raj water technology |
Machine Type | Automatic |
Product Details:
Water Source | Borewell Water |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Bottle Filling Capacity | 30 Bottle/min |
Project Duration | 2month |