Product Details:
Water Purification Process | Alkaline |
Capacity | 2000-4000 LPH |
Water Filling Method | RO |
Plant Accessories | Rinsing and Sealing Machine |
Brand | Raj |
Additional Information:
Product Details:
Water Source | Sea Water |
Automation Grade | Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Purification Capacity | 10000 L/hour |
Type Of Machines | Automatic |
Water Purification Process | RO |
Product Details:
Minimum Order Quantity | 1 PIECE |
Material of Construction | SS |
Capacity | 1000-2000-3000 LPH |
Color | Silver |
Brand | Raj |
Water Source | Borewell Water |
Treated Water Quality | 50-55 % |
Installation Type | Complete Civil work with Installation |
Automation Grade | Fully Automatic |
Type | Mineral Removal |
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source | Borewell Water |
Automation Grade | Automatic |
Material of Construction | FRP |
Capacity Inlet Flow Rate | 1000-2000 |
Purification Technology | DM |
Weight | Depend On Plant Capacity |
Product Details:
Water Source | Municipal Sewage |
Automation Grade | Automatic |
Brand | Raj |
Flow rate | 1000 m3/hour |
Material of Construction | FRP |
Capacity Inlet Flow Rate | 5000 LPH |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Raj |
Automatic Grade | Automatic |
Color | Blue-Silver |
Tons Of Refrigeration Tr | 2-3-5 ton |
Capacity | 200-500-1000 LPH |
Phase | Three Phase |
Size | Regular |
Product Details:
Brand | Raj Innotech Private Limited |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Type | Iron Removal |
Automation Grade | Fully Automatic |
Features | Automatic |
Usage/Application | Drinking - Industrial |
Plant Type | Semi-Auto,Automatic |
Capacity | 2000-5000 LPH |
Brand | Raj |
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source | Sea Water |
Capacity | 50m3-100 m3 Per Day |
Type | Water Purification for Drinking |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 50-55 % |
Overall Dimensions | Depend On Plant capacity |
Material of Construction | SS-MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Mineral Removal |
Material of Construction | SS-MS |
Capacity | 1000-2000-5000 |
Water Source | Borewell Water |
Treated Water Quality | 50-55% |
Installation Type | Complete Civil work with Installation |
Automation Grade | Fully Automatic |
Product Details:
Usage/Application | Swimming Pool |
Flow Rate | 10m3-50m3 |
Capacity | 5000-10000LPH |
Warranty | 1year |
Color | Silver |
Condition | New |
Material | Stainless Steel |
Swimming Pool Filtration Plants are high performance and quality based water filtration plants that are specifically designed to provide optimum filtration support for swimming pool water. This System Includes Re–Circulation Pump Which Works For Lifting water From Pool In to Filter And After Filtration Into The Swimming Pool Again. Chlorination Dosing System Dose Chlorine Into Water And Remove Bactria From Water. Flocculent Dosing System Works To Maintain Turbidity Of Water On The Floor Of The Pool. Pool Cleaning Brush Is Worked For Removing Turbidity From Water. With these filters manufactured using precision grade material in varied sizes, these deliver not only superior filtration properties but also match up to the demands of smooth performance in areas like commercial and non commercial Use.
STANDARD SUPPORT FOR SWIMMING POOL FILTERS :
• Pool Filters FRP / MS
• Re-Circulation Pumps
• Under Water Lights
• Overflow Gratings
• Pool Cleaning Brush
• Pool Chemicals
Product Details:
Material | PVC |
Capacity (LPH) | 1000 LPH |
Softener Tank Type | ro |
Capacity (m3/hr) | 2.0, 4.0, 5.0 |
Deliver Type | PAN India |
Automation Grade | Automatic |
We provide Water Softener Plants for making water suitable for human consumption, All type of Industries, Agriculture & other purposes. These plants are used for water purification by eliminating harmful substances From Water so it can be used without hesitation. We are Manufacturers Of That Purification Plant Which Removes Parameters form Water which are harmful if consumed like TDS, Hardness, Silica, and Iron from Water. For the Water purification We use Reverse Osmosis Membranes Which give best result for the purification
Product Details:
Type | Mineral Removal |
Material of Construction | SS-FRP-MS |
Water Source | Borewell Water |
Treated Water Quality | 50-55% |
Installation Type | Complete Civil work with Installation |
Automation Grade | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Swimming Pool |
Voltage | 440 |
Flow Rate | Depend On Plant Capacity |
Power | Depend On Plant Capacity |
Capacity | 5000-10000 L |
Operating Temp. | Depend On Plant Capacity |
Warranty | 1Year |
Weight | Depend On Plant Capacity |
Swimming Pool Filtration Machine are high performance and quality based water filtration plants that are specifically designed to provide optimum filtration support for swimming pool water. This System Includes Re–Circulation Pump Which Works For Lifting water From Pool In to Filter And After Filtration Into The Swimming Pool Again. Chlorination Dosing System Dose Chlorine Into Water And Remove Bactria From Water. Flocculent Dosing System Works To Maintain Turbidity Of Water On The Floor Of The Pool. Pool Cleaning Brush Is Worked For Removing Turbidity From Water. With these filters manufactured using precision grade material in varied sizes, these deliver not only superior filtration properties but also match up to the demands of smooth performance in areas like commercial and non commercial Use.
STANDARD SUPPORT FOR SWIMMING POOL FILTERS :
• Pool Filters FRP / MS
• Re-Circulation Pumps
• Under Water Lights
• Overflow Gratings
• Pool Cleaning Brush
• Pool Chemicals
Product Details:
Minimum Order Quantity | 1 PIECE |
Bottle Filling Capacity | 30 Bottle/min |
Capacity | 1000-2000 |
Water Filling Method | Bottle Filling |
Water Source | Borewell Water |
Treated Water Quality | 50-55 % |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Purification Capacity | 1000 L/hour |
Type | Mineral Removal |
Material of Construction | FRP-SS |
Color | Silver Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Water Purification for Drinking |
Material of Construction | FRP-SS |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | 100 % |
Approximate Power Consumption | Depend On Plant Capacity |
Additional Information: