Product Details:
Minimum Order Quantity | 1 Pair |
Usage/Application | Carbonated Soda Industries |
Capacity | 300 BPH |
Machine Type | Semi-Automatic |
Frequency | Semi Automatic |
Equipment Type | soft Drink Plant |
Storage Material | Pet Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Machine Type | Semi-Automatic |
Capacity | 500 BPH |
Driven Type | Electrical |
Material | SS |
Usage/Application | Carbonated Soft Drink Industries |
Storage Material | Pet Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 500-1000 BPH |
Brand | Raj |
Equipment Type | Soft Drink Filling Machine |
Storage Material | Pet Bottle |
Usage/Application | Carbonated soft Drink Industries |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Automatic |
Capacity | 40-60-90 BPM |
Brand | Raj |
Usage/Application | Carbonated Soft Drink Production Line |
Equipment Type | Carbonated Soft Drink Production Line |
Storage Material | Pet Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 300-500-1000 BPH |
Brand | Raj |
Automation Grade | Automatic |
Equipment Type | Soda Soft Drink Plant |
Storage Material | Pet Bottle |
Usage/Application | Soda Soft Drink Plant Fro Pet Bottl,Soda Soft Drink Plant Fro Pet Bottle |
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Frequency | Automatic |
Usage/Application | Carbonated Soda soft Drink Production Plant |
Storage Material | Pet Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Power Consumption | Depend On Plant Capacity |
Usage/Application | Automatic Carbonated Soft Drink Plant Industries |
Equipment Type | Automatic Carbonated Soft Drink Plant |
Additional Information:
Product Details:
Machine Type | Semi-Automatic, Automatic |
Capacity | Can be customized |
Brand | Raj |
Power Consumption | Depend On Plant Capacity |
Automation Grade | Automatic |
Voltage | 440 |
Equipment Type | Carbonated Soft Drink Plant |
Usage/Application | Carbonated Soft Drink Plant Industries |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Capacity | 300 - 2000 BPH |
Power Consumption | depend on machine capacity |
Driven Type | rotary |
Material | ss |
Brand | Raj |
Automation Grade | Automatic |
Complete process lines | De-aeration technology for juice and water |
Flash pasteurizers | Mixing plants |
CIP plants | Tubular heat exchangers |
Plate heat exchangers | Homogenizers |
Process automation and integration | Valves, pumps, components |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Automatic, Semi-Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Power Consumption | Depend On Machine Capacity |
Usage/Application | Soft Drink Production Line Industries |
Equipment Type | Automatic - Semi Automatic |
Storage Material | Pet Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Automatic, Semi-Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Power Consumption | Depend On Plant Capacity |
Usage/Application | Carbonated Soda Soft Drink Production Line |
Equipment Type | Carbonated Soda Soft Drink Production Line |
Product Details:
Usage/Application | Csd Drink |
Capacity | 30 bpm-60 bpm |
Packaging Type | Glass bottle |
Brand | Raj |
Machine Type | Automatic, Semi-Automatic |
Voltage | 280V |
Equipment Type | Filling MAchine |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | ss |
Power | 20 hp |
Phase | 3 |
Brand | Raj |
Packaging Type | Pet Bottle |
Additional Information: