Product Details:
Usage/Application | Soft Drink Filling Machine |
Machine Type | Automatic |
Capacity | 30-40-60 BPM |
Driven Type | Electrical |
Material | SS |
Storage Material | Pet bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Machine Type | Semi-Automatic |
Capacity | 300 BPH |
Power Consumption | 5-6 HP |
Driven Type | Electrical |
Brand | Raj |
Automation Grade | Automatic |
Frequency | Semi Automatic |
Packing Type | Pet Bottle |
Equipment Type | Semi Automatic Soft Drink Machine |
Storage Material | Pet bottle |
Warranty | 1 Year |
Usage/Application | Pet Bottle Of Soft Drink |
Condition | New |
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Power Consumption | Depend On Machine Capacity |
Usage/Application | Carbonated Soda Soft Drink Plant Industries |
Storage Material | Pet Bottle |
Complete process lines | De-aeration technology for juice and water |
Flash pasteurizers | Mixing plants |
CIP plants | Tubular heat exchangers |
Plate heat exchangers | Homogenizers |
Process automation and integration | Valves, pumps, components |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Automation Grade | Automatic |
Frequency | Automatic /Semi Automatic,Automatic |
Material | SS |
Power Consumption | Depend On Machine Capacity |
Packaging Type | Pet Bottle |
Usage/Application | Pet bottle Soft Drink |
Volume | 200-2000 ML |
Warranty | 1 Year |
Phase | 3 |
Weight | 1500 KG |
Application | Pet Bottle soft Drink |
Equipment Type | Carbonated Soft drink |
Storage Material | Pet Bottle |
Condition | New |
Installation Service | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Machine Type | Automatic |
Capacity | 30-40-60 BPM |
Brand | Raj |
Frequency | Automatic / Semi Automatic. |
Power Consumption | 10 HP |
Usage/Application | Soft Drink |
Storage Material | Pet Bottle |
Product Details:
Usage/Application | Carbonated Soft Drink |
Machine Type | Semi-Automatic, Automatic |
Capacity | 30-40-60BPM |
Power Consumption | Depend On Machine Capacity |
Voltage | 440 |
Driven Type | Electrical |
Automation Grade | Automatic |
Packing Type | Pet Bottle |
Warranty | 1 Year |
Equipment Type | Soft Drink machine |
Condition | New |
Leveraging on our rich industry experience, we have emerged as the noteworthy manufacturer exporter, trader and supplier of Carbonated Soft Drink Production Line. The offered soft drink line is customized in accordance to the industry needs. This soft drink line is developed in adherence to the quality standards by using quality material advance techniques. Also, our quality controllers check this soft drink line at various quality parameters to assure a flawless dispatch.
Complete process lines | De-aeration technology for juice and water |
Flash pasteurizers | Mixing plants |
CIP plants | Tubular heat exchangers |
Plate heat exchangers | Homogenizers |
Process automation and integration | Valves, pumps, components |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 BPM - 90 BPM |
Power Consumption | Depend On Machine Capacity |
Driven Type | Electrical |
Machine Type | Automatic |
Frequency | Automatic |
Material | SS |
Brand | Raj |
Equipment Type | CSD Plant |
Automation Grade | Automatic |
Storage Material | Pet Bottle |
Packing Type | Pet Bottle |
Warranty | 1 Year |
Weight | Depend On Machine Capacity |
Condition | New |
Additional Information: